Parcel 15-1S-23-0000-0001-0040
Owners
3998 CR 119
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | CR 121 |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 6: Drainage Dist |
Acreage | 157.5000 |
Section | 15 |
Township | 1S |
Range | 23 |
Subdivision | |
Exemptions | None |
Short Legal
PT OR 1804/716EX ESMT IN OR 814/1673 & 1674
EX ESMT IN OR 814/1672 & 1675
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $60,133 |
(+) Improved Value | $0 |
(=) Market Value | $393,750 |
(-) Agricultural Classification | $60,133 |
(=) Assessed Value | $60,133 |
(=) County Taxable Value | $60,133 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1804/0716 | 2012-07-25 | U | Vacant | $1,010,000 | Grantor: STOKES TIMOTHY C & TEREA L Grantee: STOKESVILLE FLORIDA LAND LLC |
WD 0914/0845 | 2000-01-06 | Q | Vacant | $100 | Grantor: STOKES HAROLD F TRUSTEE Grantee: STOKES TIMOTHY C |
WD 0230/0236 | 1976-12-22 | Q | Vacant | $100 | Grantor: STOKES EMMA F Grantee: STOKES HAROLD TRUSTEE FOR TIMOTHY STOKES |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005600 | TIMBER 3 SI 70-79 | OR | .00 | .00 | 60.82 | $415.00/AC | 60.82 | 1.00 | $25,240 |
005500 | TIMBER 2 SI 80-89 | OR | .00 | .00 | 45.27 | $555.00/AC | 45.27 | 1.00 | $25,125 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 51.41 | $190.00/AC | 51.41 | 1.00 | $9,768 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 157.50 | $3,000.00/AC | 157.50 | 1.00 | $472,500 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.